Size Chart (INCH)
Sizes | US Sizes | Bust | Under Bust Girth | Hem Width | Length | Trousers Waist | Hip | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 37.0 | 31.9 | 31.9 | 14.6 | 33.5 | 37.8 | 25.2 | 6.1 |
2X | 18W-20W | 40.2 | 35.0 | 35.0 | 15.4 | 36.6 | 40.9 | 26.8 | 6.6 |
3X | 22W-24W | 43.3 | 38.2 | 38.2 | 16.1 | 39.8 | 44.1 | 28.3 | 7.0 |
4X | 26W-28W | 46.5 | 41.3 | 41.3 | 16.9 | 42.9 | 47.2 | 29.9 | 7.5 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Bust | Under Bust Girth | Hem Width | Length | Trousers Waist | Hip | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 94 | 81 | 81 | 37 | 85 | 96 | 64 | 15.5 |
2X | 18W-20W | 102 | 89 | 89 | 39 | 93 | 104 | 68 | 16.7 |
3X | 22W-24W | 110 | 97 | 97 | 41 | 101 | 112 | 72 | 17.9 |
4X | 26W-28W | 118 | 105 | 105 | 43 | 109 | 120 | 76 | 19.1 |
Elasticity | High |
- Flattering high waist design for a confident silhouette.
Stylish ruffled trim adds a fun and flirty touch.
Knotted side details create a trendy look.
Perfect for plus size figures, offering comfort and style.